| Division leaders |
| 1 |  Hoosiers Lawrence Taylor Division | 14-2 | 48 | 1216.1 | W7 |
| 2 |  Tombstones Barry Sanders Division | 12-4 | 46 | 1403.5 | W4 |
| 3 |  Chickens Joe Montana Division | 13-3 | 46 | 1291.4 | W13 |
| 4 |  Monkeys Dan Marino Division | 13-3 | 46 | 1276.7 | W1 |
| 5 |  Monsters John Elway Division | 12-4 | 45 | 1353.7 | W4 |
| 6 |  Crushers Jim Brown Division | 13-3 | 44 | 1204.5 | W4 |
| 7 |  Cellmates Walter Payton Division | 11-5 | 42 | 1229.4 | L3 |
| 8 |  Hurricanes Payton Manning Division | 11-5 | 41 | 1255.3 | W2 |
| 9 |  Bombers Tom Brady Division | 10-6 | 39 | 1195.0 | W4 |
| Runners-up |
| 10 |  Razerbacks Barry Sanders Division | 13-3 | 45 | 1264.6 | L1 |
| 11 |  Barracudas Dan Marino Division | 12-4 | 44 | 1278.6 | L1 |
| 12 |  Nemesis Lawrence Taylor Division | 11-5 | 42 | 1316.3 | W5 |
| 13 |  Outlaws Walter Payton Division | 12-4 | 42 | 1195.9 | W2 |
| 14 |  KitKats Payton Manning Division | 11-5 | 41 | 1187.2 | W4 |
| 15 |  Kraken Jim Brown Division | 10-6 | 40 | 1280.8 | W10 |
| 16 |  Yeti's John Elway Division | 10-6 | 39 | 1200.3 | L1 |
| 17 |  Chargers Tom Brady Division | 10-6 | 39 | 1161.6 | W4 |
| 18 |  RailRoaders Joe Montana Division | 9-7 | 38 | 1227.8 | L2 |
| Wild cards |
| 19 |  Demons Lawrence Taylor Division | 10-6 | 42 | 1272.3 | L1 |
| 20 |  Deadly Walter Payton Division | 12-4 | 41 | 1163.3 | W4 |
| 21 |  Rams John Elway Division | 10-6 | 39 | 1181.6 | L1 |
| 22 |  Spiders Jim Brown Division | 10-6 | 39 | 1153.1 | L1 |
| 23 |  Nomads Dan Marino Division | 10-6 | 39 | 1121.9 | L2 |
| 24 |  Dawgs Walter Payton Division | 9-7 | 38 | 1182.5 | W3 |
| 25 |  Jockeys John Elway Division | 10-6 | 38 | 1178.3 | W2 |
| 26 |  SaltyDogs Lawrence Taylor Division | 10-6 | 38 | 1171.8 | L1 |
| 27 |  Goats Joe Montana Division | 10-6 | 38 | 1164.1 | W1 |
| 28 |  Assassins Dan Marino Division | 10-6 | 38 | 1158.4 | L1 |
| 29 |  Mafia Tom Brady Division | 10-6 | 38 | 1147.3 | L2 |
| 30 |  XMen Lawrence Taylor Division | 11-5 | 38 | 1131.1 | L1 |
| In the hunt |
| 31 |  Badgers Jim Brown Division | 10-6 | 37 | 1218.5 | W2 |
| 32 |  Tigers Payton Manning Division | 10-6 | 37 | 1194.3 | L3 |
| 33 |  Invaders Tom Brady Division | 10-6 | 37 | 1191.5 | W1 |
| 34 |  Roos Jim Brown Division | 9-7 | 35 | 1154.3 | W1 |
| 35 |  Wolverines Barry Sanders Division | 10-6 | 35 | 1127.3 | W4 |
| 36 |  Stingers Dan Marino Division | 9-7 | 35 | 1125.1 | W4 |
| 37 |  Apache Jim Brown Division | 9-7 | 35 | 1106.5 | L1 |
| 38 |  Gladiators Payton Manning Division | 9-7 | 34 | 1176.9 | L4 |
| 39 |  Freeze Joe Montana Division | 9-7 | 34 | 1104.9 | L3 |
| 40 |  Celtics Joe Montana Division | 9-7 | 34 | 1072.1 | W1 |
| 41 |  Phantoms Dan Marino Division | 9-7 | 34 | 1065.7 | L4 |
| 42 |  Kung Fu Jim Brown Division | 8-8 | 33 | 1112.0 | L2 |
| 43 |  Battalion Lawrence Taylor Division | 9-7 | 33 | 1107.3 | L1 |
| 44 |  Banditos Barry Sanders Division | 9-7 | 33 | 1092.1 | L4 |
| 45 |  MudDogs Payton Manning Division | 8-8 | 33 | 1076.6 | L2 |
| 46 |  Twisters John Elway Division | 9-7 | 33 | 1044.9 | L4 |
| 47 |  Sandmen Payton Manning Division | 7-9 | 32 | 1147.3 | L1 |
| 48 |  Fox John Elway Division | 8-8 | 32 | 1140.1 | W1 |
| 49 |  Apes Payton Manning Division | 8-8 | 32 | 1107.2 | W4 |
| 50 |  Maddogs Dan Marino Division | 8-8 | 32 | 1102.3 | W3 |
| 51 |  SnakeEyes Walter Payton Division | 7-9 | 31 | 1152.3 | L5 |
| 52 |  BearCats Barry Sanders Division | 7-9 | 31 | 1145.1 | W5 |
| 53 |  Lumberjacks Dan Marino Division | 8-8 | 31 | 1118.7 | W2 |
| 54 |  Admirals Walter Payton Division | 7-9 | 31 | 1097.5 | L2 |
| 55 |  Scorpions Joe Montana Division | 8-8 | 31 | 1083.7 | L1 |
| 56 |  Tikis Jim Brown Division | 7-9 | 31 | 1076.8 | L3 |
| 57 |  Hawks Walter Payton Division | 8-8 | 30 | 1114.4 | W3 |
| 58 |  Beasts Tom Brady Division | 7-9 | 30 | 1097.8 | L1 |
| 59 |  Plague Dan Marino Division | 8-8 | 30 | 1075.6 | W1 |
| 60 |  Devils John Elway Division | 8-8 | 30 | 1066.3 | W1 |
| 61 |  Wizards Tom Brady Division | 8-8 | 30 | 1060.2 | L4 |
| 62 |  Stonecutters Walter Payton Division | 8-8 | 30 | 1039.1 | W4 |
| 63 |  Rafters Tom Brady Division | 6-10 | 29 | 1124.3 | W2 |
| 64 |  Moose Barry Sanders Division | 7-9 | 29 | 1115.4 | L4 |
| 65 |  Dragons John Elway Division | 7-9 | 29 | 1086.3 | W2 |
| 66 |  Terminators Tom Brady Division | 7-9 | 29 | 1079.5 | W2 |
| 67 |  Hydras Joe Montana Division | 7-9 | 29 | 1042.3 | W3 |
| 68 |  Luchadors John Elway Division | 6-10 | 28 | 1152.3 | L1 |
| 69 |  Troopers Payton Manning Division | 6-10 | 28 | 1143.9 | L1 |
| 70 |  Jackalopes Barry Sanders Division | 6-10 | 28 | 1121.1 | W1 |
| 71 |  Bruisers Payton Manning Division | 6-10 | 28 | 1088.3 | L1 |
| 72 |  Lions Tom Brady Division | 7-9 | 28 | 1025.7 | L1 |
| 73 |  Snappers Joe Montana Division | 6-10 | 27 | 1128.8 | L4 |
| 74 |  Waves Barry Sanders Division | 6-10 | 27 | 1113.7 | W1 |
| 75 |  Bandits Lawrence Taylor Division | 6-10 | 27 | 1054.7 | L2 |
| 76 |  Hitmen Tom Brady Division | 7-9 | 27 | 1049.5 | L2 |
| 77 |  Geese Joe Montana Division | 6-10 | 27 | 1048.0 | W2 |
| 78 |  Highlanders Lawrence Taylor Division | 7-9 | 27 | 1046.3 | W1 |
| 79 |  Sioux Joe Montana Division | 6-10 | 27 | 1031.7 | W3 |
| 80 |  Veterans Barry Sanders Division | 7-9 | 26 | 1005.4 | W1 |
| 81 |  Nordics Joe Montana Division | 6-10 | 26 | 955.9 | L4 |
| 82 |  Saints Lawrence Taylor Division | 6-10 | 25 | 1004.5 | L1 |
| 83 |  Eagles Walter Payton Division | 7-9 | 25 | 975.0 | W1 |
| 84 |  Rhinos Payton Manning Division | 5-11 | 24 | 1102.8 | W2 |
| 85 |  Islanders Walter Payton Division | 4-12 | 24 | 1098.6 | L4 |
| 86 |  Ducks Walter Payton Division | 4-12 | 22 | 1056.6 | L2 |
| 87 |  Pirates Barry Sanders Division | 4-12 | 22 | 1019.4 | L4 |
| 88 |  SeaBirds Payton Manning Division | 5-11 | 22 | 935.6 | L4 |
| 89 |  Killers Tom Brady Division | 4-12 | 21 | 1012.0 | L2 |
| 90 |  Magnums Dan Marino Division | 5-11 | 20 | 906.0 | W1 |
| 91 |  Roughnecks Barry Sanders Division | 4-12 | 19 | 990.7 | L1 |
| 92 |  Vikings John Elway Division | 4-12 | 19 | 980.7 | L3 |
| 93 |  Vipers Lawrence Taylor Division | 3-13 | 19 | 928.7 | L4 |
| 94 |  Lobstahs Lawrence Taylor Division | 4-12 | 19 | 898.4 | W1 |
| 95 |  Mammoth Jim Brown Division | 3-13 | 18 | 990.0 | L7 |
| 96 |  Bears Jim Brown Division | 3-13 | 16 | 920.4 | W3 |
| 97 |  WhoopAss John Elway Division | 2-14 | 16 | 895.6 | L2 |
| 98 |  Chupacabras Jim Brown Division | 3-13 | 16 | 872.2 | L12 |
| 99 |  Hippos Dan Marino Division | 3-13 | 16 | 820.2 | L3 |
Message