← League History
League History
The League
20 seasons since 2007; 19 of 20 champions on record.
Champions
| Season | Champion | Card |
|---|---|---|
| 2026 | In progress | |
| 2025 | Computer Jocks Runner-up: Dark Magicians of Chaos | Card |
| 2024 | Wascawy Wabbits Runner-up: Da Dangsters | Card |
| 2023 | Fire Ready Aim Runner-up: Da Dangsters | Card |
| 2022 | Vitside Mafia Runner-up: Dark Magicians of Chaos | Card |
| 2021 | Midwestside Connection Runner-up: Bring The Pain | Card |
| 2020 | Bring The Pain Runner-up: Running Down The Dream | Card |
| 2019 | Bring The Pain Runner-up: Midwestside Connection | Card |
| 2018 | Under Siege Runner-up: The Art of War | Card |
| 2017 | Fire Ready Aim Runner-up: Gridiron Geeks | Card |
| 2016 | LBer-DeCleaters Runner-up: Dark Magicians of Chaos | Card |
| 2015 | Amish Rakefighters Runner-up: The Executioners | Card |
| 2014 | Bring The Pain Runner-up: Pacific Pigskins | Card |
| 2013 | Devil Dogs Runner-up: Poker in the Rear | Card |
| 2012 | Devil Dogs Runner-up: Vitside Mafia | Card |
| 2011 | Sabertooths Runner-up: Fire Ready Aim | Card |
| 2010 | Fire Ready Aim Runner-up: LBer-DeCleaters | Card |
| 2009 | Las Vegas Elite Runner-up: LBer-DeCleaters | Card |
| 2008 | Dark Magicians of Chaos Runner-up: Bring The Pain | Card |
| 2007 | Dark Magicians of Chaos Runner-up: Acer FC Edge | Card |
Trophy case
- Fire Ready Aim 3 titles 202320172010
- Bring The Pain 3 titles 202020192014
- Devil Dogs 2 titles 20132012
- Dark Magicians of Chaos 2 titles 20082007
- Computer Jocks 1 title 2025
- Wascawy Wabbits 1 title 2024
- Vitside Mafia 1 title 2022
- Midwestside Connection 1 title 2021
- Under Siege 1 title 2018
- LBer-DeCleaters 1 title 2016
- Amish Rakefighters 1 title 2015
- Sabertooths 1 title 2011
- Las Vegas Elite 1 title 2009
Titles are grouped by the team name they were won under. A team that changed its name shows under each name.
Full History
The rest of your league's record, with Full History.
- Season-by-season standingsEvery season’s final table and playoff results.
- RecordsAll-time records, highest scores, longest streaks.
- RivalriesEvery head-to-head game between any two teams.
- Owners and erasEach owner across every team they ran; every name and logo a team wore.