Active roster
13/14 Roster
BearCats
7-9 Record 5th of 11 1145 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Mahomes, Patrick | #24 | vs | 47.5 | 47° | 21.5 | 141.3 | 20.2 | 25.1 20.2—141.321.5#2447.5+9.547° | ||
Stafford, Matthew | #23 | @ | 47.5 | 59° | 21.3 | 151.6 | 19.0 | 27.8 19.0—151.621.3#2347.5+4.559° | ||
Barkley, Saquon | #6 | vs | 38.5 | 55° | 15.7 | 57.6 | 9.6 | — 9.6—57.615.7#638.5-355° | ||
Hubbard, Chuba | #25 | vs | 44.5 | 67° | 22.1 | 145.5 | 20.8 | 19.4 20.8—145.522.1#2544.5-367° | ||
McCaffrey, Christian | #31 | vs | 51.5 | 65° | 23.9 | 144.6 | 20.7 | 21.7 20.7—144.623.9#3151.5+1065° | ||
Evans, Mike | #26 | vs | 51.5 | 65° | 30.7 | 101.3 | 16.9 | 12.9 16.9—101.330.7#2651.5+1065° | ||
Harrison Jr., Marvin | #7 | @ | 40.5 | 72° | 23.1 | 38.2 | 6.4 | 7.2 6.4—38.223.1#740.5+672° | ||
Higgins, Tee | #18 | @ | 52.5 | 72° | 26.8 | 154.3 | 22.0 | 16.0 22.0—154.326.8#1852.5+3.572° | ||
Kupp, Cooper | #28 | vs | 39.5 | 57° | 31.2 | 55.1 | 6.9 | 7.5 6.9—55.131.2#2839.5+8.557° | ||
Moore, D.J. | #3 | @ | 43.5 | 72° | 19.6 | 59.1 | 11.8 | 10.6 11.8—59.119.6#343.5+372° | ||
Nacua, Puka | #12 | @ | 47.5 | 59° | 25.7 | 143.4 | 23.9 | 23.7 23.9—143.425.7#1247.5+4.559° | ||
Kelce, Travis | #19 | vs | 47.5 | 47° | 13.7 | 101.2 | 14.4 | 10.4 14.4—101.213.7#1947.5+9.547° | ||
| Rams, Los Angeles | — | @ | 47.5 | 59° | — | 59.1 | 7.4 | 5.4 7.4—59.1——47.5+4.559° | ||
Injured reserve
0Total players
13Open active slots
1Position composition
13 players on roster
- QB 2 15%
- RB 3 23%
- WR 6 46%
- TE 1 8%
- DEF 1 8%
Age by position
Each dot is a player
Age
Average / range
30.3 Avg age
Youngest Harrison Jr., Marvin 24
Oldest Stafford, Matthew 38
Age distribution
How your roster splits by age
NFL Analysis
Players on the same NFL team
Kansas City Chiefs
Kelce, Travis
Mahomes, Patrick
Los Angeles Rams
Nacua, Puka
Rams, Los Angeles
Stafford, Matthew
San Francisco 49ers
Evans, Mike
McCaffrey, Christian
Plan ahead
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message