Active roster
14/14 Roster
Pirates
4-12 Record 10th of 11 1019 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Allen, Josh | #1 | @ | 43.5 | 72° | 7.8 | 192.1 | 27.4 | 29.5 27.4—192.17.8#143.5+372° | ||
Mayfield, Baker | #28 | @ | 47.5 | 46° | 22.6 | 46.6 | 9.3 | — 9.3—46.622.6#2847.5-646° | ||
Stroud, C.J. | #5 | @ | 40.5 | 72° | 13.6 | 143.5 | 20.5 | 20.9 20.5—143.513.6#540.5+672° | ||
Allen, Braelon | #8 | @ | 47.5 | 45° | 16.0 | 113.2 | 19.0 | 10.2 19.0—113.216.0#847.5-9.545° | ||
Jeanty, Ashton | #10 | @ | 51.5 | 56° | 16.7 | 135.4 | 16.9 | 15.0 16.9—135.416.7#1051.5-1056° | ||
Judkins, Quinshon | #30 | @ | 42.5 | 72° | 23.5 | 92.0 | 13.2 | 13.0 13.2—92.023.5#3042.5-3.572° | ||
Price, Jadarian | #18 | vs | 39.5 | 53° | 19.3 | 24.9 | 6.2 | 6.7 6.2—24.919.3#1839.5+8.553° | ||
Skattebo, Cam | #21 | @ | 38.5 | 54° | 19.9 | 81.3 | 11.6 | 12.6 11.6—81.319.9#2138.5+354° | ||
Coker, Jalen | #9 | vs | 44.5 | 64° | 24.3 | 85.2 | 14.2 | 9.5 14.2—85.224.3#944.5-364° | ||
Diggs, Stefon | #11 | vs | 47.5 | 57° | 24.8 | 87.0 | 14.5 | 11.1 14.5—87.024.8#1147.5-4.557° | ||
Wilson, Michael | #4 | @ | 39.5 | 53° | 20.6 | 121.4 | 15.2 | 12.1 15.2—121.420.6#439.5-8.553° | ||
Hockenson, T.J. | #14 | vs | 43.5 | 72° | 12.3 | 93.7 | 13.4 | 8.4 13.4—93.712.3#1443.5-372° | ||
Kittle, George | #31 | vs | 51.5 | 56° | 18.2 | 123.7 | 17.7 | 13.4 17.7—123.718.2#3151.5+1056° | ||
| Saints, New Orleans | — | vs | 42.5 | 72° | — | 57.5 | 8.2 | 7.1 8.2—57.5——42.5+3.572° | ||
Injured reserve
0Total players
14Open active slots
0Position composition
14 players on roster
- QB 3 21%
- RB 5 36%
- WR 3 21%
- TE 2 14%
- DEF 1 7%
Age by position
Each dot is a player
Age
Average / range
26.5 Avg age
Youngest Allen, Braelon 22
Oldest Kittle, George 33
Age distribution
How your roster splits by age
College Analysis
Players who played for the same college
Iowa
Hockenson, T.J.
Kittle, George
Ohio State
Judkins, Quinshon
Stroud, C.J.
Plan ahead
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message