Active roster
14/14 Roster
Ducks
4-12 Record 11th of 11 1057 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Cousins, Kirk | #9 | @ | 51.5 | 59° | 15.9 | 171.6 | 21.4 | 20.9 21.4—171.615.9#951.5-1059° | ||
Minshew, Gardner | #3 | @ | 39.5 | 54° | 13.1 | 21.5 | — | 22.0 ——21.513.1#339.5-8.554° | ||
Smith, Geno | #4 | @ | 47.5 | 45° | 13.2 | 146.2 | 18.3 | 17.5 18.3—146.213.2#447.5-9.545° | ||
Brown, Chase | #32 | @ | 52.5 | 72° | 24.0 | 87.7 | 12.5 | 13.6 12.5—87.724.0#3252.5+3.572° | ||
Monangai, Kyle | #3 | vs | 47.5 | 47° | 14.6 | 68.3 | 17.1 | — 17.1—68.314.6#347.5+647° | ||
Price, Jadarian | #18 | vs | 39.5 | 54° | 19.3 | 24.9 | 6.2 | 6.7 6.2—24.919.3#1839.5+8.554° | ||
White, Rachaad | #11 | vs | 47.5 | 58° | 16.8 | 62.9 | 10.5 | 10.2 10.5—62.916.8#1147.5-4.558° | ||
Williams, Javonte | #28 | @ | 51.5 | 72° | 23.1 | 150.4 | 18.8 | 14.9 18.8—150.423.1#2851.5+4.572° | ||
Collins, Nico | #7 | @ | 40.5 | 72° | 23.1 | 83.3 | 16.7 | 12.2 16.7—83.323.1#740.5+672° | ||
McMillan, Tetairoa | #9 | vs | 44.5 | 65° | 24.3 | 118.9 | 17.0 | 12.7 17.0—118.924.3#944.5-365° | ||
Waddle, Jaylen | #6 | @ | 44.5 | 65° | 22.7 | 84.7 | 10.6 | — 10.6—84.722.7#644.5+365° | ||
Henry, Hunter | #3 | vs | 44.5 | 56° | 9.0 | 89.9 | 11.2 | 10.7 11.2—89.99.0#344.5+356° | ||
Kincaid, Dalton | #1 | @ | 43.5 | 72° | 6.2 | 96.1 | 13.7 | 9.5 13.7—96.16.2#143.5+372° | ||
| Broncos, Denver | — | @ | 44.5 | 65° | — | 77.2 | 9.6 | — 9.6—77.2——44.5+365° | ||
Injured reserve
0Total players
14Open active slots
0Position composition
14 players on roster
- QB 3 21%
- RB 5 36%
- WR 3 21%
- TE 2 14%
- DEF 1 7%
Age by position
Each dot is a player
Age
Average / range
28.1 Avg age
Youngest McMillan, Tetairoa 23
Oldest Cousins, Kirk 38
Age distribution
How your roster splits by age
NFL Analysis
Players on the same NFL team
Denver Broncos Broncos, Denver
Waddle, Jaylen
Plan ahead
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message