Active roster
14/14 Roster
Outlaws
12-4 Record 2nd of 11 1196 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Allen, Josh | #1 | @ | 43.5 | 72° | 7.8 | 192.1 | 27.4 | 29.5 27.4—192.17.8#143.5+372° | ||
Lock, Drew | #32 | vs | 39.5 | — | 26.5 | 39.5 | 24.1 | 5.3 24.1—39.526.5#3239.5+8.5— | ||
Murray, Kyler | #19 | vs | 43.5 | 72° | 19.9 | 85.7 | 14.3 | 18.1 14.3—85.719.9#1943.5-372° | ||
Coleman, Jonah | #26 | @ | 44.5 | 67° | 22.3 | 47.1 | 11.8 | — 11.8—47.122.3#2644.5+367° | ||
Hall, Breece | #8 | @ | 47.5 | — | 16.0 | 47.1 | 15.7 | 14.3 15.7—47.116.0#847.5-9.5— | ||
Skattebo, Cam | #21 | @ | 38.5 | 55° | 19.9 | 81.3 | 11.6 | 12.6 11.6—81.319.9#2138.5+355° | ||
Boston, Denzel | #8 | @ | 42.5 | 72° | 23.8 | 97.5 | 10.0 | 10.7 10.0—97.523.8#842.5-3.572° | ||
Nabers, Malik | #32 | @ | 38.5 | 55° | 35.5 | 129.5 | 18.5 | 15.1 18.5—129.535.5#3238.5+355° | ||
Odunze, Rome | #14 | vs | 47.5 | 50° | 25.8 | 86.1 | 10.8 | — 10.8—86.125.8#1447.5+650° | ||
Olave, Chris | #16 | vs | 42.5 | 72° | 26.5 | 137.8 | 19.7 | 14.4 19.7—137.826.5#1642.5+3.572° | ||
Smith, DeVonta | #10 | vs | 38.5 | 55° | 24.6 | 72.2 | 18.1 | — 18.1—72.224.6#1038.5-355° | ||
Wilson, Michael | #4 | @ | 39.5 | — | 20.6 | 121.4 | 15.2 | 12.1 15.2—121.420.6#439.5-8.5— | ||
Bowers, Brock | #8 | @ | 51.5 | 64° | 10.3 | 151.2 | 25.2 | 15.3 25.2—151.210.3#851.5-1064° | ||
| Texans, Houston | — | @ | 40.5 | 72° | — | 59.2 | 8.5 | 10.7 8.5—59.2——40.5+672° | ||
Injured reserve
0Total players
14Open active slots
0Position composition
14 players on roster
- QB 3 21%
- RB 3 21%
- WR 6 43%
- TE 1 7%
- DEF 1 7%
Age by position
Each dot is a player
Age
Average / range
25.5 Avg age
Youngest Boston, Denzel 22
Oldest Allen, Josh 30
Age distribution
How your roster splits by age
NFL Analysis
Players on the same NFL team
New York Giants
Nabers, Malik
Skattebo, Cam
College Analysis
Players who played for the same college
Washington
Boston, Denzel
Coleman, Jonah
Odunze, Rome
Plan ahead
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message