Active roster
14/14 Roster
Celtics
9-7 Record 5th of 11 1072 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Burrow, Joe | #15 | @ | 52.5 | 72° | 18.3 | 191.8 | 27.4 | 26.0 27.4—191.818.3#1552.5+3.572° | ||
Rodgers, Aaron | — | BYE | — | — | — | 127.6 | 16.0 | 23.6 16.0—127.6————— | ||
Dowdle, Rico | — | BYE | — | — | — | 46.6 | 9.3 | 8.6 9.3—46.6————— | ||
Henderson, TreVeyon | #27 | vs | 44.5 | 56° | 23.1 | 39.6 | 6.6 | 6.7 6.6—39.623.1#2744.5+356° | ||
Jacobs, Josh | #15 | @ | 44.5 | 56° | 17.5 | 44.1 | 22.1 | 15.5 22.1—44.117.5#1544.5-356° | ||
Jeanty, Ashton | #10 | @ | 51.5 | 65° | 16.7 | 135.4 | 16.9 | 15.0 16.9—135.416.7#1051.5-1065° | ||
Wilson, Emanuel | #18 | vs | 39.5 | 57° | 19.3 | 90.0 | 12.7 | 6.6 12.7—90.019.3#1839.5+8.557° | ||
Bateman, Rashod | #22 | vs | — | 59° | 29.3 | 61.1 | 8.5 | 6.0 8.5—61.129.3#22——59° | ||
McConkey, Ladd | #29 | vs | 40.5 | 72° | 31.2 | 56.9 | 9.5 | 11.2 9.5—56.931.2#2940.5-672° | ||
Raymond, Kalif | #14 | vs | 47.5 | 50° | 25.8 | 65.0 | 4.2 | — 4.2—65.025.8#1447.5+650° | ||
Smith-Njigba, Jaxon | #28 | vs | 39.5 | 57° | 31.2 | 241.8 | 30.2 | 24.2 30.2—241.831.2#2839.5+8.557° | ||
Sutton, Courtland | #6 | @ | 44.5 | 67° | 22.7 | 53.5 | 6.7 | — 6.7—53.522.7#644.5+367° | ||
Warren, Tyler | #18 | vs | 51.5 | 72° | 13.7 | 88.2 | 14.7 | 11.4 14.7—88.213.7#1851.5-4.572° | ||
| Falcons, Atlanta | — | vs | 52.5 | 72° | — | 65.1 | 7.3 | 5.8 7.3—65.1——52.5-3.572° | ||
Injured reserve
0Total players
14Open active slots
0Position composition
14 players on roster
- QB 2 14%
- RB 5 36%
- WR 5 36%
- TE 1 7%
- DEF 1 7%
Age by position
Each dot is a player
Age
Average / range
27.8 Avg age
Youngest Jeanty, Ashton 22
Oldest Rodgers, Aaron 42
Age distribution
How your roster splits by age
NFL Analysis
Players on the same NFL team
Pittsburgh Steelers
Dowdle, Rico
Rodgers, Aaron
Seattle Seahawks
Smith-Njigba, Jaxon
Wilson, Emanuel
College Analysis
Players who played for the same college
Ohio State
Henderson, TreVeyon
Smith-Njigba, Jaxon
Plan ahead
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message