Active roster
14/14 Roster
Hurricanes
11-5 Record 1st of 11 1255 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Burrow, Joe | #15 | @ | 52.5 | 72° | 18.3 | 191.8 | 27.4 | 26.0 27.4—191.818.3#1552.5+3.572° | ||
Mahomes, Patrick | #24 | vs | 47.5 | 47° | 21.5 | 141.3 | 20.2 | 25.1 20.2—141.321.5#2447.5+9.547° | ||
Black, Kaelon | #31 | vs | 51.5 | 65° | 23.9 | 39.1 | 4.9 | 6.1 4.9—39.123.9#3151.5+1065° | ||
Coleman, Jonah | #26 | @ | 44.5 | 67° | 22.3 | 47.1 | 11.8 | — 11.8—47.122.3#2644.5+367° | ||
Robinson, Bijan | #5 | vs | 52.5 | 72° | 15.4 | 171.9 | 21.5 | 20.0 21.5—171.915.4#552.5-3.572° | ||
Warren, Jaylen | — | BYE | — | — | — | 159.7 | 20.0 | 14.8 20.0—159.7————— | ||
Bernard, Germie | — | BYE | — | — | — | 67.8 | 7.4 | 5.3 7.4—67.8————— | ||
Golden, Matthew | #23 | @ | 44.5 | 56° | 30.0 | 147.5 | 18.4 | 10.5 18.4—147.530.0#2344.5-356° | ||
Mitchell, Adonai | #1 | @ | 47.5 | 47° | 19.5 | 55.4 | 12.1 | 8.4 12.1—55.419.5#147.5-9.547° | ||
Nabers, Malik | #32 | @ | 38.5 | 55° | 35.5 | 129.5 | 18.5 | 15.1 18.5—129.535.5#3238.5+355° | ||
Rice, Rashee | #13 | vs | 47.5 | 47° | 25.7 | 56.8 | 11.4 | 13.8 11.4—56.825.7#1347.5+9.547° | ||
Samuel, Deebo | #26 | vs | 51.5 | 65° | 30.7 | 63.3 | 12.7 | 10.4 12.7—63.330.7#2651.5+1065° | ||
Likely, Isaiah | #6 | @ | 38.5 | 55° | 9.6 | 135.1 | 19.3 | 11.3 19.3—135.19.6#638.5+355° | ||
| Browns, Cleveland | — | @ | 42.5 | 72° | — | 66.9 | 7.8 | 5.0 7.8—66.9——42.5-3.572° | ||
Injured reserve
0Total players
14Open active slots
0Position composition
14 players on roster
- QB 2 14%
- RB 4 29%
- WR 6 43%
- TE 1 7%
- DEF 1 7%
Age by position
Each dot is a player
Age
Average / range
25.7 Avg age
Youngest Bernard, Germie 22
Oldest Mahomes, Patrick 31
Age distribution
How your roster splits by age
NFL Analysis
Players on the same NFL team
Kansas City Chiefs
Mahomes, Patrick
Rice, Rashee
New York Giants
Likely, Isaiah
Nabers, Malik
Pittsburgh Steelers
Bernard, Germie
Warren, Jaylen
San Francisco 49ers
Black, Kaelon
Samuel, Deebo
College Analysis
Players who played for the same college
LSU
Burrow, Joe
Nabers, Malik
Texas
Golden, Matthew
Mitchell, Adonai
Robinson, Bijan
Plan ahead
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message