Active roster
14/14 Roster
Nemesis
11-5 Record 2nd of 11 1316 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Burrow, Joe | #15 | @ | 52.5 | 72° | 18.3 | 191.8 | 27.4 | 26.0 27.4—191.818.3#1552.5+3.572° | ||
Mayfield, Baker | #28 | @ | 47.5 | 45° | 22.6 | 46.6 | 9.3 | — 9.3—46.622.6#2847.5-645° | ||
Wentz, Carson | #19 | vs | 43.5 | 72° | 19.9 | 26.6 | 6.2 | 9.7 6.2—26.619.9#1943.5-372° | ||
Black, Kaelon | #31 | vs | 51.5 | 53° | 23.9 | 39.1 | 4.9 | 6.1 4.9—39.123.9#3151.5+1053° | ||
Mason, Jordan | #24 | vs | 43.5 | 72° | 21.8 | 27.1 | 9.1 | 6.4 9.1—27.121.8#2443.5-372° | ||
Robinson, Bijan | #5 | vs | 52.5 | 72° | 15.4 | 171.9 | 21.5 | 20.0 21.5—171.915.4#552.5-3.572° | ||
Williams, Javonte | #28 | @ | 51.5 | 72° | 23.1 | 150.4 | 18.8 | 14.9 18.8—150.423.1#2851.5+4.572° | ||
Burden, Luther | #14 | vs | 47.5 | 45° | 25.8 | 125.1 | 15.6 | — 15.6—125.125.8#1447.5+645° | ||
Flowers, Zay | #22 | vs | — | 55° | 29.3 | 139.4 | 19.2 | 14.2 19.2—139.429.3#22——55° | ||
Higgins, Tee | #18 | @ | 52.5 | 72° | 26.8 | 154.3 | 22.0 | 16.0 22.0—154.326.8#1852.5+3.572° | ||
Wilson, Michael | #4 | @ | 39.5 | 52° | 20.6 | 121.4 | 15.2 | 12.1 15.2—121.420.6#439.5-8.552° | ||
Bowers, Brock | #8 | @ | 51.5 | 53° | 10.3 | 151.2 | 25.2 | 15.3 25.2—151.210.3#851.5-1053° | ||
Kittle, George | #31 | vs | 51.5 | 53° | 18.2 | 123.7 | 17.7 | 13.4 17.7—123.718.2#3151.5+1053° | ||
| Jaguars, Jacksonville | — | @ | — | 55° | — | 89.7 | 11.1 | 9.0 11.1—89.7————55° | ||
Injured reserve
0Total players
14Open active slots
0Position composition
14 players on roster
- QB 3 21%
- RB 4 29%
- WR 4 29%
- TE 2 14%
- DEF 1 7%
Age by position
Each dot is a player
Age
Average / range
27.1 Avg age
Youngest Burden, Luther 22
Oldest Wentz, Carson 33
Age distribution
How your roster splits by age
NFL Analysis
Players on the same NFL team
Cincinnati Bengals
Burrow, Joe
Higgins, Tee
Minnesota Vikings
Mason, Jordan
Wentz, Carson
San Francisco 49ers
Black, Kaelon
Kittle, George
Plan ahead
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message