Active roster
14/14 Roster
Snappers
6-10 Record 8th of 11 1129 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Allen, Josh | #1 | @ | 43.5 | 72° | 7.8 | 192.1 | 27.4 | 29.5 27.4—192.17.8#143.5+372° | ||
Watson, Deshaun | #13 | @ | 42.5 | 72° | 17.8 | 136.2 | 15.9 | 21.4 15.9—136.217.8#1342.5-3.572° | ||
Willis, Malik | #31 | vs | 49.5 | 87° | 26.1 | 105.1 | 15.0 | 19.8 15.0—105.126.1#3149.5-6.587° | ||
Hall, Breece | #8 | @ | 47.5 | 47° | 16.0 | 47.1 | 15.7 | 14.3 15.7—47.116.0#847.5-9.547° | ||
Johnson, Emmett | #23 | vs | 47.5 | 47° | 20.9 | 50.9 | 3.3 | 6.6 3.3—50.920.9#2347.5+9.547° | ||
Kamara, Alvin | #19 | vs | 42.5 | 72° | 19.6 | 62.5 | 10.4 | 10.2 10.4—62.519.6#1942.5+3.572° | ||
Swift, D'Andre | #3 | vs | 47.5 | 50° | 14.6 | 164.3 | 20.5 | — 20.5—164.314.6#347.5+650° | ||
White, Rachaad | #11 | vs | 47.5 | 59° | 16.8 | 62.9 | 10.5 | 10.2 10.5—62.916.8#1147.5-4.559° | ||
Moore, D.J. | #3 | @ | 43.5 | 72° | 19.6 | 59.1 | 11.8 | 10.6 11.8—59.119.6#343.5+372° | ||
Shakir, Khalil | #3 | @ | 43.5 | 72° | 19.6 | 70.5 | 10.1 | 9.7 10.1—70.519.6#343.5+372° | ||
Watson, Christian | #23 | @ | 44.5 | 56° | 30.0 | 161.0 | 20.1 | 12.1 20.1—161.030.0#2344.5-356° | ||
LaPorta, Sam | #29 | @ | 49.5 | 87° | 16.8 | 102.5 | 14.7 | 11.3 14.7—102.516.8#2949.5+6.587° | ||
Likely, Isaiah | #6 | @ | 38.5 | 55° | 9.6 | 135.1 | 19.3 | 11.3 19.3—135.19.6#638.5+355° | ||
| Packers, Green Bay | — | @ | 44.5 | 56° | — | 84.3 | 10.5 | 9.1 10.5—84.3——44.5-356° | ||
Injured reserve
0Total players
14Open active slots
0Position composition
14 players on roster
- QB 3 21%
- RB 5 36%
- WR 3 21%
- TE 2 14%
- DEF 1 7%
Age by position
Each dot is a player
Age
Average / range
27.2 Avg age
Youngest Johnson, Emmett 23
Oldest Kamara, Alvin 31
Age distribution
How your roster splits by age
NFL Analysis
Players on the same NFL team
Buffalo Bills
Allen, Josh
Moore, D.J.
Shakir, Khalil
Green Bay Packers Packers, Green Bay
Watson, Christian
Plan ahead
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message