Active roster
14/14 Roster
Rams
10-6 Record 3rd of 11 1182 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Darnold, Sam | #32 | vs | 39.5 | 57° | 26.5 | 99.2 | 14.2 | 15.7 14.2—99.226.5#3239.5+8.557° | ||
Smith, Geno | #4 | @ | 47.5 | 47° | 13.2 | 146.2 | 18.3 | 17.5 18.3—146.213.2#447.5-9.547° | ||
Stafford, Matthew | #23 | @ | 47.5 | 59° | 21.3 | 151.6 | 19.0 | 27.8 19.0—151.621.3#2347.5+4.559° | ||
Henry, Derrick | #1 | vs | — | 59° | 13.0 | 166.0 | 19.7 | 20.1 19.7—166.013.0#1——59° | ||
Jacobs, Josh | #15 | @ | 44.5 | 56° | 17.5 | 44.1 | 22.1 | 15.5 22.1—44.117.5#1544.5-356° | ||
Price, Jadarian | #18 | vs | 39.5 | 57° | 19.3 | 24.9 | 6.2 | 6.7 6.2—24.919.3#1839.5+8.557° | ||
Metcalf, DK | — | BYE | — | — | — | 86.3 | 10.8 | 10.9 10.8—86.3————— | ||
Moore, D.J. | #3 | @ | 43.5 | 72° | 19.6 | 59.1 | 11.8 | 10.6 11.8—59.119.6#343.5+372° | ||
Odunze, Rome | #14 | vs | 47.5 | 50° | 25.8 | 86.1 | 10.8 | — 10.8—86.125.8#1447.5+650° | ||
Smith-Njigba, Jaxon | #28 | vs | 39.5 | 57° | 31.2 | 241.8 | 30.2 | 24.2 30.2—241.831.2#2839.5+8.557° | ||
Kelce, Travis | #19 | vs | 47.5 | 47° | 13.7 | 101.2 | 14.4 | 10.4 14.4—101.213.7#1947.5+9.547° | ||
McBride, Trey | #7 | @ | 39.5 | 57° | 10.1 | 174.1 | 21.8 | 17.8 21.8—174.110.1#739.5-8.557° | ||
Strange, Brenton | #17 | @ | — | 59° | 13.5 | 86.0 | 11.6 | 9.1 11.6—86.013.5#17——59° | ||
| Bills, Buffalo | — | @ | 43.5 | 72° | — | 50.3 | 7.2 | 6.1 7.2—50.3——43.5+372° | ||
Injured reserve
0Total players
14Open active slots
0Position composition
14 players on roster
- QB 3 21%
- RB 3 21%
- WR 4 29%
- TE 3 21%
- DEF 1 7%
Age by position
Each dot is a player
Age
Average / range
29.2 Avg age
Youngest Price, Jadarian 23
Oldest Stafford, Matthew 38
Age distribution
How your roster splits by age
NFL Analysis
Players on the same NFL team
Buffalo Bills Bills, Buffalo
Moore, D.J.
Seattle Seahawks
Darnold, Sam
Price, Jadarian
Smith-Njigba, Jaxon
College Analysis
Players who played for the same college
Alabama
Henry, Derrick
Jacobs, Josh
Plan ahead
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message