Active roster
14/14 Roster
Dawgs
9-7 Record 4th of 11 1182 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Prescott, Dak | #25 | @ | 51.5 | 72° | 21.5 | 162.9 | 20.4 | 24.9 20.4—162.921.5#2551.5+4.572° | ||
Allen, Braelon | #8 | @ | 47.5 | 45° | 16.0 | 113.2 | 19.0 | 10.2 19.0—113.216.0#847.5-9.545° | ||
Rodriguez, Chris | #12 | @ | — | 56° | 17.1 | 63.4 | 5.6 | 6.3 5.6—63.417.1#12——56° | ||
Stevenson, Rhamondre | #27 | vs | 44.5 | 56° | 23.1 | 105.9 | 13.2 | 11.7 13.2—105.923.1#2744.5+356° | ||
Swift, D'Andre | #3 | vs | 47.5 | 47° | 14.6 | 164.3 | 20.5 | — 20.5—164.314.6#347.5+647° | ||
Bernard, Germie | — | BYE | — | — | — | 67.8 | 7.4 | 5.3 7.4—67.8————— | ||
Coleman, Keon | #3 | @ | 43.5 | 72° | 19.6 | 73.1 | 9.1 | 7.4 9.1—73.119.6#343.5+372° | ||
Diggs, Stefon | #11 | vs | 47.5 | 58° | 24.8 | 87.0 | 14.5 | 11.1 14.5—87.024.8#1147.5-4.558° | ||
Hutchinson, Xavier | #7 | @ | 40.5 | 72° | 23.1 | 60.8 | 9.5 | 5.6 9.5—60.823.1#740.5+672° | ||
Moore, D.J. | #3 | @ | 43.5 | 72° | 19.6 | 59.1 | 11.8 | 10.6 11.8—59.119.6#343.5+372° | ||
Smith-Njigba, Jaxon | #28 | vs | 39.5 | 54° | 31.2 | 241.8 | 30.2 | 24.2 30.2—241.831.2#2839.5+8.554° | ||
McBride, Trey | #7 | @ | 39.5 | 54° | 10.1 | 174.1 | 21.8 | 17.8 21.8—174.110.1#739.5-8.554° | ||
Strange, Brenton | #17 | @ | — | 56° | 13.5 | 86.0 | 11.6 | 9.1 11.6—86.013.5#17——56° | ||
| Bears, Chicago | — | vs | 47.5 | 47° | — | 74.9 | 9.4 | — 9.4—74.9——47.5+647° | ||
Injured reserve
0Total players
14Open active slots
0Position composition
14 players on roster
- QB 1 7%
- RB 4 29%
- WR 6 43%
- TE 2 14%
- DEF 1 7%
Age by position
Each dot is a player
Age
Average / range
26.4 Avg age
Youngest Allen, Braelon 22
Oldest Prescott, Dak 33
Age distribution
How your roster splits by age
NFL Analysis
Players on the same NFL team
Buffalo Bills
Coleman, Keon
Moore, D.J.
Chicago Bears Bears, Chicago
Swift, D'Andre
Jacksonville Jaguars
Rodriguez, Chris
Strange, Brenton
College Analysis
Players who played for the same college
Maryland
Diggs, Stefon
Moore, D.J.
Plan ahead
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message