Active roster
14/14 Roster
RailRoaders
9-7 Record 2nd of 11 1228 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Minshew, Gardner | #3 | @ | 39.5 | 56° | 13.1 | 21.5 | — | 22.0 ——21.513.1#339.5-8.556° | ||
Sanders, Shedeur | #13 | @ | 42.5 | 72° | 17.8 | 0.7 | — | 3.8 ——0.717.8#1342.5-3.572° | ||
Williams, Caleb | #6 | vs | 47.5 | 50° | 14.1 | 109.5 | 21.9 | — 21.9—109.514.1#647.5+650° | ||
Black, Kaelon | #31 | vs | 51.5 | 64° | 23.9 | 39.1 | 4.9 | 6.1 4.9—39.123.9#3151.5+1064° | ||
Gibbs, Jahmyr | #22 | @ | 49.5 | 86° | 20.2 | 213.6 | 30.5 | 22.7 30.5—213.620.2#2249.5+6.586° | ||
Warren, Jaylen | — | BYE | — | — | — | 159.7 | 20.0 | 14.8 20.0—159.7————— | ||
Williams, Javonte | #28 | @ | 51.5 | 72° | 23.1 | 150.4 | 18.8 | 14.9 18.8—150.423.1#2851.5+4.572° | ||
Burden, Luther | #14 | vs | 47.5 | 50° | 25.8 | 125.1 | 15.6 | — 15.6—125.125.8#1447.5+650° | ||
Collins, Nico | #7 | @ | 40.5 | 72° | 23.1 | 83.3 | 16.7 | 12.2 16.7—83.323.1#740.5+672° | ||
Diggs, Stefon | #11 | vs | 47.5 | 59° | 24.8 | 87.0 | 14.5 | 11.1 14.5—87.024.8#1147.5-4.559° | ||
Flowers, Zay | #22 | vs | — | 58° | 29.3 | 139.4 | 19.2 | 14.2 19.2—139.429.3#22——58° | ||
Washington, Parker | #27 | @ | — | 58° | 31.0 | 119.8 | 14.8 | 17.8 14.8—119.831.0#27——58° | ||
Strange, Brenton | #17 | @ | — | 58° | 13.5 | 86.0 | 11.6 | 9.1 11.6—86.013.5#17——58° | ||
| Jaguars, Jacksonville | — | @ | — | 58° | — | 89.7 | 11.1 | 9.0 11.1—89.7————58° | ||
Injured Reserve
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | |
|---|---|---|---|---|---|---|---|---|---|
Jackson, Lamar | #7 | vs | — | 58° | 14.5 | 90.5 | 18.1 | — 18.1—90.514.5#7——58° |
Injured reserve
1Total players
15Open active slots
0Position composition
15 players on roster
- QB 4 27%
- RB 4 27%
- WR 5 33%
- TE 1 7%
- DEF 1 7%
Age by position
Each dot is a player
Age
Average / range
26.1 Avg age
Youngest Burden, Luther 22
Oldest Diggs, Stefon 32
Age distribution
How your roster splits by age
NFL Analysis
Players on the same NFL team
Baltimore Ravens
Flowers, Zay
Jackson, Lamar
Chicago Bears
Burden, Luther
Williams, Caleb
Jacksonville Jaguars Jaguars, Jacksonville
Strange, Brenton
Washington, Parker
College Analysis
Players who played for the same college
Penn State
Strange, Brenton
Washington, Parker
Plan ahead
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message