Active roster
14/14 Roster
Killers
4-12 Record 11th of 11 1012 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Goff, Jared | #26 | @ | 49.5 | 85° | 21.5 | 156.8 | 22.4 | 25.9 22.4—156.821.5#2649.5+6.585° | ||
Stroud, C.J. | #5 | @ | 40.5 | 72° | 13.6 | 143.5 | 20.5 | 20.9 20.5—143.513.6#540.5+672° | ||
Allgeier, Tyler | #20 | @ | 39.5 | 54° | 19.7 | 87.7 | 6.5 | 10.4 6.5—87.719.7#2039.5-8.554° | ||
Brown, Chase | #32 | @ | 52.5 | 72° | 24.0 | 87.7 | 12.5 | 13.6 12.5—87.724.0#3252.5+3.572° | ||
Taylor, Jonathan | #29 | vs | 51.5 | 72° | 23.3 | 164.9 | 20.6 | 21.6 20.6—164.923.3#2951.5-4.572° | ||
Boston, Denzel | #8 | @ | 42.5 | 72° | 23.8 | 97.5 | 10.0 | 10.7 10.0—97.523.8#842.5-3.572° | ||
| Douglas, Demario | #25 | vs | 44.5 | 56° | 30.4 | 87.1 | 11.9 | 7.7 11.9—87.130.4#2544.5+356° | ||
Egbuka, Emeka | #20 | @ | 47.5 | 47° | 27.5 | 74.1 | 12.3 | — 12.3—74.127.5#2047.5-647° | ||
Evans, Mike | #26 | vs | 51.5 | 59° | 30.7 | 101.3 | 16.9 | 12.9 16.9—101.330.7#2651.5+1059° | ||
McConkey, Ladd | #29 | vs | 40.5 | 72° | 31.2 | 56.9 | 9.5 | 11.2 9.5—56.931.2#2940.5-672° | ||
Williams, Antonio | #11 | vs | 47.5 | 58° | 24.8 | 57.7 | 6.1 | 6.9 6.1—57.724.8#1147.5-4.558° | ||
Hockenson, T.J. | #14 | vs | 43.5 | 72° | 12.3 | 93.7 | 13.4 | 8.4 13.4—93.712.3#1443.5-372° | ||
Kittle, George | #31 | vs | 51.5 | 59° | 18.2 | 123.7 | 17.7 | 13.4 17.7—123.718.2#3151.5+1059° | ||
| 49ers, San Francisco | — | vs | 51.5 | 59° | — | 59.0 | 8.0 | 3.4 8.0—59.0——51.5+1059° | ||
Injured reserve
0Total players
14Open active slots
0Position composition
14 players on roster
- QB 2 14%
- RB 3 21%
- WR 6 43%
- TE 2 14%
- DEF 1 7%
Age by position
Each dot is a player
Age
Average / range
26.8 Avg age
Youngest Boston, Denzel 22
Oldest Evans, Mike 33
Age distribution
How your roster splits by age
NFL Analysis
Players on the same NFL team
San Francisco 49ers 49ers, San Francisco
Evans, Mike
Kittle, George
College Analysis
Players who played for the same college
Iowa
Hockenson, T.J.
Kittle, George
Ohio State
Egbuka, Emeka
Stroud, C.J.
Plan ahead
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message