Active roster
14/14 Roster
Bears
3-13 Record 10th of 11 920 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Nix, Bo | #11 | @ | 44.5 | 64° | 17.3 | 119.9 | 15.0 | — 15.0—119.917.3#1144.5+364° | ||
Penix Jr., Michael | #12 | vs | 52.5 | 72° | 17.6 | 91.5 | 15.2 | 18.6 15.2—91.517.6#1252.5-3.572° | ||
Watson, Deshaun | #13 | @ | 42.5 | 72° | 17.8 | 136.2 | 15.9 | 21.4 15.9—136.217.8#1342.5-3.572° | ||
Barkley, Saquon | #6 | vs | 38.5 | 54° | 15.7 | 57.6 | 9.6 | — 9.6—57.615.7#638.5-354° | ||
Corum, Blake | #4 | @ | 47.5 | 57° | 15.2 | 92.8 | 11.6 | 9.2 11.6—92.815.2#447.5+4.557° | ||
| Pollard, Tony | — | BYE | — | — | — | 132.3 | 16.5 | 12.5 16.5—132.3————— | ||
Chase, Ja'Marr | #18 | @ | 52.5 | 72° | 26.8 | 134.9 | 19.3 | 18.6 19.3—134.926.8#1852.5+3.572° | ||
Diggs, Stefon | #11 | vs | 47.5 | 57° | 24.8 | 87.0 | 14.5 | 11.1 14.5—87.024.8#1147.5-4.557° | ||
McConkey, Ladd | #29 | vs | 40.5 | 72° | 31.2 | 56.9 | 9.5 | 11.2 9.5—56.931.2#2940.5-672° | ||
Moore, D.J. | #3 | @ | 43.5 | 72° | 19.6 | 59.1 | 11.8 | 10.6 11.8—59.119.6#343.5+372° | ||
Nabers, Malik | #32 | @ | 38.5 | 54° | 35.5 | 129.5 | 18.5 | 15.1 18.5—129.535.5#3238.5+354° | ||
Gesicki, Mike | #20 | @ | 52.5 | 72° | 13.9 | 89.9 | 11.0 | 9.3 11.0—89.913.9#2052.5+3.572° | ||
Kincaid, Dalton | #1 | @ | 43.5 | 72° | 6.2 | 96.1 | 13.7 | 9.5 13.7—96.16.2#143.5+372° | ||
| Bears, Chicago | — | vs | 47.5 | 46° | — | 74.9 | 9.4 | — 9.4—74.9——47.5+646° | ||
Injured reserve
0Total players
14Open active slots
0Position composition
14 players on roster
- QB 3 21%
- RB 3 21%
- WR 5 36%
- TE 2 14%
- DEF 1 7%
Age by position
Each dot is a player
Age
Average / range
27.6 Avg age
Youngest Nabers, Malik 23
Oldest Diggs, Stefon 32
Age distribution
How your roster splits by age
NFL Analysis
Players on the same NFL team
Buffalo Bills
Kincaid, Dalton
Moore, D.J.
Cincinnati Bengals
Chase, Ja'Marr
Gesicki, Mike
College Analysis
Players who played for the same college
LSU
Chase, Ja'Marr
Nabers, Malik
Maryland
Diggs, Stefon
Moore, D.J.
Penn State
Barkley, Saquon
Gesicki, Mike
Plan ahead
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message