Active roster
14/14 Roster
Badgers
10-6 Record 4th of 11 1219 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Goff, Jared | #26 | @ | 49.5 | 85° | 21.5 | 156.8 | 22.4 | 25.9 22.4—156.821.5#2649.5+6.585° | ||
Rodgers, Aaron | — | BYE | — | — | — | 127.6 | 16.0 | 23.6 16.0—127.6————— | ||
Brooks, Jonathon | #25 | vs | 44.5 | 65° | 22.1 | 10.6 | 5.3 | 2.9 5.3—10.622.1#2544.5-365° | ||
Brown, Chase | #32 | @ | 52.5 | 72° | 24.0 | 87.7 | 12.5 | 13.6 12.5—87.724.0#3252.5+3.572° | ||
Love, Jeremiyah | #20 | @ | 39.5 | 54° | 19.7 | 58.5 | 9.8 | — 9.8—58.519.7#2039.5-8.554° | ||
Walker III, Kenneth | #23 | vs | 47.5 | 45° | 20.9 | 180.8 | 25.8 | 17.6 25.8—180.820.9#2347.5+9.545° | ||
Burden, Luther | #14 | vs | 47.5 | 47° | 25.8 | 125.1 | 15.6 | — 15.6—125.125.8#1447.5+647° | ||
Flowers, Zay | #22 | vs | — | 56° | 29.3 | 139.4 | 19.2 | 14.2 19.2—139.429.3#22——56° | ||
Johnston, Quentin | #29 | vs | 40.5 | 72° | 31.2 | 38.4 | 6.4 | 9.5 6.4—38.431.2#2940.5-672° | ||
Nacua, Puka | #12 | @ | 47.5 | 58° | 25.7 | 143.4 | 23.9 | 23.7 23.9—143.425.7#1247.5+4.558° | ||
Olave, Chris | #16 | vs | 42.5 | 72° | 26.5 | 137.8 | 19.7 | 14.4 19.7—137.826.5#1642.5+3.572° | ||
Hockenson, T.J. | #14 | vs | 43.5 | 72° | 12.3 | 93.7 | 13.4 | 8.4 13.4—93.712.3#1443.5-372° | ||
Kraft, Tucker | #11 | @ | 44.5 | 56° | 11.9 | 106.8 | 13.3 | 9.1 13.3—106.811.9#1144.5-356° | ||
| Broncos, Denver | — | @ | 44.5 | 65° | — | 77.2 | 9.6 | — 9.6—77.2——44.5+365° | ||
Injured reserve
0Total players
14Open active slots
0Position composition
14 players on roster
- QB 2 14%
- RB 4 29%
- WR 5 36%
- TE 2 14%
- DEF 1 7%
Age by position
Each dot is a player
Age
Average / range
26.8 Avg age
Youngest Love, Jeremiyah 21
Oldest Rodgers, Aaron 42
Age distribution
How your roster splits by age
College Analysis
Players who played for the same college
California
Goff, Jared
Rodgers, Aaron
Plan ahead
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message