Active roster
14/14 Roster
Invaders
10-6 Record 4th of 11 1191 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Love, Jordan | #14 | @ | 44.5 | 56° | 17.8 | 161.0 | 20.1 | 18.3 20.1—161.017.8#1444.5-356° | ||
Purdy, Brock | #30 | vs | 51.5 | 65° | 24.3 | 165.2 | 23.6 | 26.1 23.6—165.224.3#3051.5+1065° | ||
Stafford, Matthew | #23 | @ | 47.5 | 59° | 21.3 | 151.6 | 19.0 | 27.8 19.0—151.621.3#2347.5+4.559° | ||
Barkley, Saquon | #6 | vs | 38.5 | 55° | 15.7 | 57.6 | 9.6 | — 9.6—57.615.7#638.5-355° | ||
Harvey, RJ | #26 | @ | 44.5 | 67° | 22.3 | 59.9 | 10.0 | — 10.0—59.922.3#2644.5+367° | ||
Jones, Aaron | #24 | vs | 43.5 | 72° | 21.8 | 90.0 | 12.9 | 15.4 12.9—90.021.8#2443.5-372° | ||
Swift, D'Andre | #3 | vs | 47.5 | 50° | 14.6 | 164.3 | 20.5 | — 20.5—164.314.6#347.5+650° | ||
Brown, A.J. | #25 | vs | 44.5 | 56° | 30.4 | 21.1 | 7.0 | 12.2 7.0—21.130.4#2544.5+356° | ||
Coleman, Keon | #3 | @ | 43.5 | 72° | 19.6 | 73.1 | 9.1 | 7.4 9.1—73.119.6#343.5+372° | ||
Diggs, Stefon | #11 | vs | 47.5 | 59° | 24.8 | 87.0 | 14.5 | 11.1 14.5—87.024.8#1147.5-4.559° | ||
Smith-Njigba, Jaxon | #28 | vs | 39.5 | 57° | 31.2 | 241.8 | 30.2 | 24.2 30.2—241.831.2#2839.5+8.557° | ||
Freiermuth, Pat | — | BYE | — | — | — | 93.2 | 11.6 | 9.4 11.6—93.2————— | ||
Goedert, Dallas | #9 | vs | 38.5 | 55° | 10.8 | 75.3 | 12.6 | — 12.6—75.310.8#938.5-355° | ||
| Patriots, New England | — | vs | 44.5 | 56° | — | 73.8 | 9.2 | 4.4 9.2—73.8——44.5+356° | ||
Injured Reserve
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | |
|---|---|---|---|---|---|---|---|---|---|
Adams, Davante | #12 | @ | 47.5 | 59° | 25.7 | 111.8 | 18.6 | — 18.6—111.825.7#1247.5+4.559° |
Injured reserve
1Total players
15Open active slots
0Position composition
15 players on roster
- QB 3 20%
- RB 4 27%
- WR 5 33%
- TE 2 13%
- DEF 1 7%
Age by position
Each dot is a player
Age
Average / range
28.9 Avg age
Youngest Coleman, Keon 23
Oldest Stafford, Matthew 38
Age distribution
How your roster splits by age
NFL Analysis
Players on the same NFL team
Los Angeles Rams
Adams, Davante
Stafford, Matthew
New England Patriots
Brown, A.J.
Patriots, New England
Philadelphia Eagles
Barkley, Saquon
Goedert, Dallas
College Analysis
Players who played for the same college
Georgia
Stafford, Matthew
Swift, D'Andre
Penn State
Barkley, Saquon
Freiermuth, Pat
Plan ahead
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message