Active roster
14/14 Roster
Sioux
6-10 Record 10th of 11 1032 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Maye, Drake | #8 | vs | 44.5 | 56° | 14.9 | 177.4 | 22.2 | 28.3 22.2—177.414.9#844.5+356° | ||
Penix Jr., Michael | #12 | vs | 52.5 | 72° | 17.6 | 91.5 | 15.2 | 18.6 15.2—91.517.6#1252.5-3.572° | ||
Wentz, Carson | #19 | vs | 43.5 | 72° | 19.9 | 26.6 | 6.2 | 9.7 6.2—26.619.9#1943.5-372° | ||
Allen, Braelon | #8 | @ | 47.5 | 47° | 16.0 | 113.2 | 19.0 | 10.2 19.0—113.216.0#847.5-9.547° | ||
Coleman, Jonah | #26 | @ | 44.5 | 68° | 22.3 | 47.1 | 11.8 | — 11.8—47.122.3#2644.5+368° | ||
Corum, Blake | #4 | @ | 47.5 | 59° | 15.2 | 92.8 | 11.6 | 9.2 11.6—92.815.2#447.5+4.559° | ||
Tuten, Bhayshul | #12 | @ | — | 59° | 17.1 | 142.8 | 18.9 | 14.8 18.9—142.817.1#12——59° | ||
Washington Jr., Mike | #10 | @ | 51.5 | 66° | 16.7 | 47.6 | 5.9 | 4.7 5.9—47.616.7#1051.5-1066° | ||
Brown, A.J. | #25 | vs | 44.5 | 56° | 30.4 | 21.1 | 7.0 | 12.2 7.0—21.130.4#2544.5+356° | ||
Douglas, Caleb | #21 | vs | 49.5 | 87° | 29.2 | 51.4 | 8.5 | 8.9 8.5—51.429.2#2149.5-6.587° | ||
Smith, DeVonta | #10 | vs | 38.5 | 55° | 24.6 | 72.2 | 18.1 | — 18.1—72.224.6#1038.5-355° | ||
St. Brown, Amon-Ra | #2 | @ | 49.5 | 87° | 19.5 | 149.4 | 21.3 | 17.7 21.3—149.419.5#249.5+6.587° | ||
Loveland, Colston | #23 | vs | 47.5 | 51° | 14.8 | 90.3 | 11.3 | — 11.3—90.314.8#2347.5+651° | ||
| Bears, Chicago | — | vs | 47.5 | 51° | — | 74.9 | 9.4 | — 9.4—74.9——47.5+651° | ||
Injured reserve
0Total players
14Open active slots
0Position composition
14 players on roster
- QB 3 21%
- RB 5 36%
- WR 4 29%
- TE 1 7%
- DEF 1 7%
Age by position
Each dot is a player
Age
Average / range
25.2 Avg age
Youngest Loveland, Colston 22
Oldest Wentz, Carson 33
Age distribution
How your roster splits by age
NFL Analysis
Players on the same NFL team
Chicago Bears Bears, Chicago
Loveland, Colston
New England Patriots
Brown, A.J.
Maye, Drake
College Analysis
Players who played for the same college
Michigan
Corum, Blake
Loveland, Colston
Washington
Coleman, Jonah
Penix Jr., Michael
Plan ahead
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message