Active roster
14/14 Roster
Waves
6-10 Record 8th of 11 1114 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Prescott, Dak | #25 | @ | 51.5 | 72° | 21.5 | 162.9 | 20.4 | 24.9 20.4—162.921.5#2551.5+4.572° | ||
Purdy, Brock | #30 | vs | 51.5 | 64° | 24.3 | 165.2 | 23.6 | 26.1 23.6—165.224.3#3051.5+1064° | ||
Watson, Deshaun | #13 | @ | 42.5 | 72° | 17.8 | 136.2 | 15.9 | 21.4 15.9—136.217.8#1342.5-3.572° | ||
Allgeier, Tyler | #20 | @ | 39.5 | — | 19.7 | 87.7 | 6.5 | 10.4 6.5—87.719.7#2039.5-8.5— | ||
Brown, Chase | #32 | @ | 52.5 | 72° | 24.0 | 87.7 | 12.5 | 13.6 12.5—87.724.0#3252.5+3.572° | ||
Dobbins, J.K. | #26 | @ | 44.5 | 67° | 22.3 | 67.3 | 8.4 | — 8.4—67.322.3#2644.5+367° | ||
Jones, Aaron | #24 | vs | 43.5 | 72° | 21.8 | 90.0 | 12.9 | 15.4 12.9—90.021.8#2443.5-372° | ||
White, Rachaad | #11 | vs | 47.5 | — | 16.8 | 62.9 | 10.5 | 10.2 10.5—62.916.8#1147.5-4.5— | ||
Chase, Ja'Marr | #18 | @ | 52.5 | 72° | 26.8 | 134.9 | 19.3 | 18.6 19.3—134.926.8#1852.5+3.572° | ||
Concepcion, KC | #8 | @ | 42.5 | 72° | 23.8 | 76.3 | 9.5 | 8.2 9.5—76.323.8#842.5-3.572° | ||
Lamb, CeeDee | #17 | @ | 51.5 | 72° | 26.6 | 182.4 | 22.8 | 16.9 22.8—182.426.6#1751.5+4.572° | ||
Watson, Christian | #23 | @ | 44.5 | — | 30.0 | 161.0 | 20.1 | 12.1 20.1—161.030.0#2344.5-3— | ||
Strange, Brenton | #17 | @ | — | — | 13.5 | 86.0 | 11.6 | 9.1 11.6—86.013.5#17——— | ||
| Giants, New York | — | @ | 38.5 | 55° | — | 52.4 | 8.6 | 5.8 8.6—52.4——38.5+355° | ||
Injured reserve
0Total players
14Open active slots
0Position composition
14 players on roster
- QB 3 21%
- RB 5 36%
- WR 4 29%
- TE 1 7%
- DEF 1 7%
Age by position
Each dot is a player
Age
Average / range
27.2 Avg age
Youngest Concepcion, KC 22
Oldest Prescott, Dak 33
Age distribution
How your roster splits by age
NFL Analysis
Players on the same NFL team
Cincinnati Bengals
Brown, Chase
Chase, Ja'Marr
Cleveland Browns
Concepcion, KC
Watson, Deshaun
Dallas Cowboys
Lamb, CeeDee
Prescott, Dak
Plan ahead
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message