Killers Face the Toughest Road as Geese Climb the Gauntlet

The Run-In

Remaining schedule difficulty, hardest first — Week 9
Rank Team Opp PPG Difficulty (0–100) Trend
1 Killers 148.7 60
2 MudDogs 145.3 57
3 Geese 142.9 57
4 Yeti's 144.5 56
5 SeaBirds 147.1 56
6 SaltyDogs 142.2 56
7 XMen 144.0 56
8 Veterans 145.2 56
9 Dawgs 144.3 55
10 Nordics 142.0 55
11 Kraken 144.7 55
12 Roughnecks 142.6 55
13 Apes 145.4 54
14 Hitmen 141.6 54
15 Razerbacks 142.7 54
16 WhoopAss 143.3 54
17 Saints 144.0 54
18 SnakeEyes 143.6 54
19 Nemesis 142.9 54
20 Goats 142.4 53
21 Lions 140.6 53
22 Badgers 142.5 53
23 Demons 139.8 53
24 Islanders 141.9 53
25 Rafters 141.2 53
26 Jockeys 142.2 53
27 Mafia 141.6 52
28 Highlanders 140.2 52
29 Tigers 139.7 52
30 Vikings 138.2 52
31 Bandits 139.8 52
32 Rhinos 140.1 51
33 Fox 140.7 51
34 Banditos 139.6 51
35 Assassins 138.6 51
36 Devils 139.6 51
37 Plague 138.7 51
38 Roos 142.4 51
39 Troopers 139.1 51
40 Cellmates 139.6 51
41 Terminators 139.6 51
42 Moose 140.0 51
43 Jackalopes 138.1 50
44 Wolverines 139.4 50
45 Stonecutters 139.5 50
46 Sandmen 139.7 50
47 Rams 138.3 50
48 Hawks 139.1 50
49 Gladiators 138.3 50
50 Chupacabras 138.4 50
51 Spiders 140.3 50
52 Maddogs 138.5 50
53 Hoosiers 139.5 50
54 Freeze 138.5 49
55 Twisters 138.8 49
56 Dragons 137.6 49
57 Sioux 137.7 49
58 Invaders 138.8 49
59 Hurricanes 139.0 49
60 Tikis 138.7 49
61 Scorpions 137.9 49
62 Lumberjacks 140.3 49
63 Admirals 137.2 49
64 Ducks 139.0 49
65 Barracudas 138.2 49
66 Lobstahs 138.0 49
67 Bruisers 137.4 49
68 Wizards 136.6 49
69 Bears 137.6 48
70 Chargers 137.1 48
71 Monkeys 136.3 48
72 Battalion 137.8 48
73 Nomads 138.0 48
74 Luchadors 136.1 48
75 Waves 135.9 47
76 Eagles 134.9 47
77 Tombstones 135.9 47
78 Hydras 134.4 47
79 Snappers 136.7 47
80 Mammoth 136.4 47
81 Vipers 134.3 47
82 Celtics 133.6 47
83 BearCats 137.0 47
84 Apache 136.8 47
85 Hippos 136.0 47
86 Chickens 132.4 46
87 Bombers 135.8 46
88 Magnums 134.1 45
89 Stingers 134.5 45
90 Monsters 132.9 45
91 KitKats 134.0 45
92 RailRoaders 132.5 44
93 Deadly 133.3 44
94 Phantoms 133.7 44
95 Pirates 132.3 43
96 Crushers 132.7 42
97 Kung Fu 131.5 41
98 Outlaws 131.1 41
99 Beasts 129.3 40

Boom! I'm told the Killers have the buzz saw of the season, with a difficulty of 60 and remaining opponents averaging 148.7 PPG. The MudDogs (57) and Geese (57) are right behind them, and Geese jumped six spots, so their road just got a lot meaner. Check out the Gauntlet rankings for the full picture.

The easiest road belongs to the Beasts at difficulty 40, facing opponents averaging just 129.3 PPG. League sources say that cupcake run is a gift, so if you think your own path is fixable, the trade builder is where you start. Money is nice, but championships are better, and the full rankings are at the Gauntlet rankings.

Schedule Luck

Schedule victim

WhoopAss

2-14 against one of the league's tougher slates (past difficulty 53). Better than the record says.

Soft landing

Hoosiers

14-2 — but they've faced one of the softer schedules so far (past difficulty 48). Buckle up.

Soft landing

Monkeys

13-3 — but they've faced one of the softer schedules so far (past difficulty 46). Buckle up.

Trap Weeks

Full dashboard: week-by-week heat map