Boom! SeaBirds Face the Toughest Road in Archie's League

The Run-In

Remaining schedule difficulty, hardest first — Week 8
Rank Team Opp PPG Difficulty (0–100) Trend
1 SeaBirds 148.1 59
2 Killers 147.2 58
3 MudDogs 145.1 57
4 Veterans 147.0 57
5 Roos 144.5 56
6 XMen 144.2 56
7 Goats 143.3 55
8 Apes 145.2 55
9 Geese 141.0 55
10 Dawgs 144.0 55
11 SaltyDogs 142.5 55
12 Kraken 144.3 55
13 Yeti's 142.2 54
14 SnakeEyes 142.6 54
15 Roughnecks 142.3 54
16 Mafia 140.7 53
17 Tigers 139.7 53
18 WhoopAss 141.8 53
19 Troopers 141.1 53
20 Nemesis 140.5 53
21 Hurricanes 140.8 53
22 Bandits 140.5 53
23 Chupacabras 140.0 53
24 Lumberjacks 142.9 53
25 Islanders 142.4 53
26 Nordics 139.4 53
27 Hoosiers 142.0 53
28 Lions 140.0 52
29 Razerbacks 141.0 52
30 Wolverines 140.7 52
31 Invaders 140.5 52
32 Saints 141.8 52
33 Demons 139.8 52
34 Gladiators 139.1 52
35 Snappers 139.6 52
36 Bruisers 139.7 52
37 Rhinos 139.3 51
38 Twisters 139.9 51
39 Highlanders 138.7 51
40 Fox 139.4 51
41 Hitmen 138.8 51
42 Banditos 139.2 51
43 Sandmen 139.9 51
44 Badgers 140.5 51
45 Devils 138.7 51
46 Tikis 140.4 51
47 Cellmates 139.6 51
48 Lobstahs 139.5 51
49 Rafters 139.3 51
50 Jockeys 139.7 51
51 Freeze 137.9 50
52 Jackalopes 138.5 50
53 Sioux 137.9 50
54 Bears 138.5 50
55 Rams 138.0 50
56 Hawks 139.0 50
57 Scorpions 137.8 50
58 Admirals 138.2 50
59 Ducks 138.6 50
60 Spiders 139.3 50
61 Luchadors 138.6 50
62 Pirates 137.6 50
63 Maddogs 139.0 50
64 Waves 138.0 49
65 Dragons 137.6 49
66 Plague 137.3 49
67 Vikings 136.5 49
68 Mammoth 137.9 49
69 Nomads 137.2 49
70 BearCats 138.9 49
71 Terminators 137.9 49
72 Wizards 137.5 49
73 Apache 138.5 49
74 Moose 139.1 49
75 Hippos 138.1 49
76 KitKats 136.2 49
77 Magnums 135.8 48
78 Stonecutters 138.5 48
79 Chargers 137.9 48
80 Monkeys 135.7 48
81 Barracudas 137.2 48
82 Bombers 135.8 48
83 Tombstones 135.4 47
84 Deadly 135.4 47
85 Monsters 134.6 47
86 Battalion 136.6 47
87 Phantoms 135.1 47
88 Chickens 134.1 46
89 Eagles 134.2 46
90 RailRoaders 133.9 46
91 Hydras 133.4 46
92 Stingers 134.8 46
93 Outlaws 134.5 46
94 Crushers 135.3 46
95 Vipers 132.8 45
96 Assassins 133.1 44
97 Kung Fu 132.6 44
98 Celtics 132.0 44
99 Beasts 131.6 43

Boom! I'm told the SeaBirds have the toughest road ahead at difficulty 59, with remaining opponents averaging 148.1 points per game. The Killers (58) and MudDogs (57) are right behind them, and the Killers got tougher by two points this week. Money is nice, but championships are better, and these three have a gauntlet to run; see the full picture in the Gauntlet rankings.

On the other side, the Beasts have the easiest remaining schedule at difficulty 43, and their road got three points easier. League sources say that is a cupcake run worth exploiting, so if you are weighing whether to deal for a slate-friendly piece, the trade builder is where to start. Check the Gauntlet rankings again next week for the latest movement.

Schedule Luck

Schedule victim

Bears

1-13 against one of the league's tougher slates (past difficulty 50). Better than the record says.

Soft landing

Hoosiers

12-2 — but they've faced one of the softer schedules so far (past difficulty 46). Buckle up.

Soft landing

Monkeys

12-2 — but they've faced one of the softer schedules so far (past difficulty 47). Buckle up.

Trap Weeks

Full dashboard: week-by-week heat map